Active
100 Ashford Gables Drive Unit 1A-306
Dunwoody GA, 30338
$1,468/month
$1.30 per sqft
Active
2 Beds
2 Baths
1,130 sqft
Condos
Built in 1989
Newly Renovated! Close to Shopping and Restaurants. Soccer Field. Resort outdoor area and pool. Clubhouse with Coffee Bar. Kitchens with Breakfast Bar Cherry cabinets and GE appliances. Quartz countertops. Excellent School District.
6600129
MLSⓇ ID
August 9, 2019
Listed
December 19, 2024
Updated
Map
100 Ashford Gables Drive Unit 1A-306
Dunwoody GA, 30338
Interior Features
Total Stories
3
Bedrooms
2
Total Bathrooms
2
Full Bathrooms
2
Interior Features
High Ceilings 9 ft Main
Appliances
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer
Laundry Description
Laundry Room, Main Level
Floor Description
Carpet, Hardwood
Fireplace
Yes
Fireplace Description
Family Room
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Electric
Exterior/Building Features
Exterior Features
Balcony
Lot Features
Other
Architectual Style
Mid-Rise (up to 5 stories)
Roof
Other
School Information
High School
Dunwoody
Elementary School
Dunwoody
Other Property Details
Days on Market
1854
Garage
No
Parking
Parking Lot
Parking Total
2
View
Yes
View Description
City
County
Dekalb - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
11/21/2024 | Price change | $1,468 -6% |
11/14/2024 | Price change | $1,552 1% |
10/21/2024 | Price change | $1,536 -8% |
8/19/2024 | Price change | $1,653 -3% |
7/24/2024 | Price change | $1,702 -1% |
7/8/2024 | Price change | $1,703 -2% |
6/15/2024 | Price change | $1,724 -3% |
5/2/2024 | Price change | $1,776 7% |
4/23/2024 | Price change | $1,656 -1% |
4/15/2024 | Price change | $1,659 1% |
4/1/2024 | Price change | $1,627 0% |
3/4/2024 | Price change | $1,624 1% |
1/29/2024 | Price change | $1,604 -2% |
12/5/2023 | Price change | $1,624 -2% |
11/21/2023 | Price change | $1,649 -2% |
11/7/2023 | Price change | $1,672 2% |
10/24/2023 | Price change | $1,632 -4% |
10/17/2023 | Price change | $1,700 1% |
10/10/2023 | Price change | $1,669 1% |
10/2/2023 | Price change | $1,648 -3% |
9/25/2023 | Price change | $1,686 -2% |
9/11/2023 | Price change | $1,710 -2% |
9/6/2023 | Price change | $1,735 -9% |
8/28/2023 | Price change | $1,891 8% |
8/21/2023 | Price change | $1,742 -1% |
8/14/2023 | Price change | $1,753 -4% |
8/1/2023 | Price change | $1,813 0% |
7/24/2023 | Price change | $1,807 2% |
7/11/2023 | Price change | $1,767 -1% |
7/3/2023 | Price change | $1,772 -10% |
6/27/2023 | Price change | $1,966 -1% |
6/8/2023 | Price change | $1,976 -2% |
5/5/2023 | Price change | $2,001 -3% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2024 First Multiple Listing Service, Inc.
©2024 FMLS. All rights reserved.
Data last updated 3:48 PM UTC, 12/19/2024